Estate California Cabernet Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7632 | |param8 = 7632 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
== Notes == | == Notes == | ||
Black Cherry, Tobacco, Mint | Black Cherry, Tobacco, Mint | ||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Black cherry.png|Black Cherry|link=Category:Black Cherry [[Category:Black Cherry]] | |||
File:Tobacco.png|Tobacco|link=Category:Tobacco [[Category:Tobacco]] | |||
File:Mint.png|Mint|link=Category:Mint [[Category:Mint]] | |||
</gallery> | |||
Latest revision as of 17:38, 16 May 2024
Estate Series Cabernet Merlot
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 13% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2183 |
| GVI Product # | 7632 |

Description
Notes
Black Cherry, Tobacco, Mint
-
Black Cherry
-
Tobacco
-
Mint

