Estate California Riesling: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Estate Series Riesling |param1 = California, USA |param2 = 10 L |param3 = 12.5% |param4 = Light - Medium |param5 = None |param6 = Dry |param7 = 2182 |para..." |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7645 | |param8 = 7645 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
Apricot, mango, and high acidity | Apricot, mango, and high acidity | ||
== Notes == | == Notes == | ||
Apricot | |||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Mango.png|Mango|link=Category:Mango [[Category:Mango]] | |||
File:Apricot.png|Apricot|link=Category:Apricot [[Category:Apricot]] | |||
</gallery> | |||
Latest revision as of 17:40, 16 May 2024
Estate Series Riesling
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 12.5% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2182 |
| GVI Product # | 7645 |

Description
Apricot, mango, and high acidity
Notes
-
Mango
-
Apricot

