Classic Chile Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7536 | |param8 = 7536 | ||
}} | }} | ||
[[File:Winexpert Classic.png|thumb|[[Classic Styles]]]] | [[File:Winexpert Classic .png|thumb|[[Classic Styles]]]] | ||
== Description == | == Description == | ||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
Black Cherry, Fruitcake, Smoke | |||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
Latest revision as of 22:55, 10 July 2025
Classic Merlot
| Wine Region | Chile |
|---|---|
| Size | 8L |
| Alcohol | 13.0% |
| Body | Medium |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2139 |
| GVI Product # | 7536 |

Description
Black cherry, fruitcake and smoke.
Notes
Black Cherry, Fruitcake, Smoke
-
Black Cherry
-
Fruitcake
-
Smoke


