Private Reserve Pinot Noir: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
[[File:SolanoPinotNoir.png|left|450x450px]] | [[File:SolanoPinotNoir.png|left|450x450px]] | ||
Ripe cherry, plum and | Ripe cherry, plum and | ||
red berry flavours with subtle notes of toasty oak, vanilla, and | red berry flavours with subtle notes of toasty oak, vanilla, | ||
and | |||
spice. Soft tannins and good acidity with a smooth mouthfeel. | spice. Soft tannins and good acidity with a smooth mouthfeel. | ||
| Line 39: | Line 41: | ||
https://kenastonwine.com/products/mitsuko-p-noir?_pos=9&_sid=dd8fb3595&_ss=r | https://kenastonwine.com/products/mitsuko-p-noir?_pos=9&_sid=dd8fb3595&_ss=r | ||
[[File:Winexpert Private Reserve.png| | [[File:Winexpert Private Reserve.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Private_Reserve_Styles]] | ||
Latest revision as of 20:11, 16 July 2025
Private Reserve Pinot Noir
| Wine Region | Solano County, California, USA |
|---|---|
| Size | 14L |
| Alcohol | 13.5% |
| Body | Medium |
| Oak | Medium |
| Sweetness | Dry |
Description

Ripe cherry, plum and red berry flavours with subtle notes of toasty oak, vanilla,
and spice. Soft tannins and good acidity with a smooth mouthfeel.
Notes
-
Cherry
-
Plum
-
Raspberry
-
Oak
-
Vanilla
Suggested Additional Product
TBA
Wine Store Equivalent
Clos Pegase, 2018 Mitsuko's Vineyard Pinot Noir - $72.95
Subtle oak aromas intermingle with cherry, rhubarb and spice on the nose, while the palate delivers a silky, fruit-driven experience balanced by crisp tannins.
Made to display complexity, balance and intensity, along with the ability to gracefully age in the bottle.
https://kenastonwine.com/products/mitsuko-p-noir?_pos=9&_sid=dd8fb3595&_ss=r





