LE25 Pinot Gris Verdelho – Riverland, Australia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
|param8 = GVI Code N/A | |param8 = GVI Code N/A | ||
}} | }} | ||
[[File:. | [[File:WX_LE25_Mockup_Pinot-gris-verdelho.jpg|left|frameless|link=http://winewiki.mywinesense.com/index.php/Limited_Edition_Styles|800x800px]] | ||
== Description == | == Description == | ||
PINOT GRIS VERDELHO | PINOT GRIS VERDELHO | ||
| Line 26: | Line 26: | ||
== Notes == | == Notes == | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File: | File:Melon.png|Melon | ||
File: | File:Pear.png|Pear | ||
File: | File:Pineapple.png|Pineapple | ||
File: | File:Green apple.png|Green Apple | ||
</gallery> | </gallery> | ||
Latest revision as of 21:54, 21 October 2025
LE25 Pinot Gris Verdelho
| Wine Region | Riverland, Australia |
|---|---|
| Size | 14L |
| Alcohol | 13% |
| Body | Medium |
| Oak | N/A |
| Sweetness | Dry |
| SV Product # | SV Code N/A |
| GVI Product # | GVI Code N/A |

Description
PINOT GRIS VERDELHO
Citrus and tropical aromas carry through to a lively palate. Pinot Gris brings melon and pear, while Verdelho adds tropical fruit. Notes of pineapple, guava, and citrus are lifted by green apple and subtle spice. Silky texture, crisp acidity, and a light mineral note create a refreshing finish.
RIVERLAND, AUSTRALIA
Verdelho thrives in Riverland’s warm Mediterranean climate. Hot days promote ripening, while cool nights help retain acidity – crucial for Pinot Gris. The winding Murray River provides reliable irrigation in this dry region, nourishing fertile loam and clay soils. These conditions produce fully ripened grapes, yielding fresh, fruit-driven wines.
Notes
-
Melon
-
Pear
-
Pineapple
-
Green Apple
Suggested Additional Product
Coming Soon




