Ready Brew Honey Amber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:ReadyBrew.png|thumb]] | [[File:ReadyBrew.png|thumb|[[Main Page]]]] | ||
== Description == | == Description == | ||
A rich amber beer with smooth honey notes and a dry finish. | A rich amber beer with smooth honey notes and a dry finish. | ||
''IBU: 10 | ''IBU: 10 ABV: 4.5%'' | ||
== Regional Example == | == Regional Example == | ||
Latest revision as of 16:18, 30 July 2021

Description
A rich amber beer with smooth honey notes and a dry finish.
IBU: 10 ABV: 4.5%
Regional Example
Big Rock Brewery Honey Brown
Half Pints Bulldog Amber
Premium Example
Sleeman’s Honey Brown
Stanley Park Brewing 1897 Amber Ale*"