Reserve California Cabernet Merlot: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Reserve Cabernet Merlot |param1 = California |param2 = 10L |param3 = 13% |param4 = Full |param5 = Medium |param6 = Dry |param7 = 2136 |param8 = 0000 }} ==..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cab_Merlot_Winexpert.png|left|frameless|250x250px]] | |||
{{Infobox | {{Infobox | ||
|title = Reserve Cabernet Merlot | |title = Reserve Cabernet Merlot | ||
| Line 10: | Line 11: | ||
|param8 = 0000 | |param8 = 0000 | ||
}} | }} | ||
[[File:Winexpert Reserve.png|thumb|[[Reserve Styles]]]] | |||
== Description == | == Description == | ||
Ripe cherry, plum, chocolate and supple tannins. | Ripe cherry, plum, chocolate and supple tannins. | ||
Latest revision as of 15:11, 31 July 2021

Reserve Cabernet Merlot
| Wine Region | California |
|---|---|
| Size | 10L |
| Alcohol | 13% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2136 |
| GVI Product # | 0000 |

Description
Ripe cherry, plum, chocolate and supple tannins.
Notes
-
Red Cherry
-
Plum
-
Chocolate
-
Oak



