Classic Chile Cabernet Sauvignon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = | |title = Classic Cabernet Sauvignon | ||
|param1 = Chile | |param1 = Chile | ||
|param2 = 8 L | |param2 = 8 L | ||
| Line 10: | Line 10: | ||
|param8 = 7507 | |param8 = 7507 | ||
}} | }} | ||
== Description == | == Description == | ||
| Line 16: | Line 15: | ||
== Notes == | == Notes == | ||
Black Currant | |||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Black cherry.png|Black Cherry|link=Category:Black Cherry | |||
File:Black currant.png|Black Currant|link=Category:Black Currant | |||
File:Toast.png|Toast|link=Category:Toast | |||
File:Oak.png|Oak|link=Category:Oak | |||
</gallery> | |||
[[Category:Black Currant]] | |||
[[Category:Black Cherry]] | |||
[[Category:Toast]] | |||
[[Category:Oak]] | |||
== Suggested Additional Product == | == Suggested Additional Product == | ||
[[File:Winexpert Classic .png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Classic_Styles]] | |||



