Blue Hawaiian: Difference between revisions
Created page with "{{Infobox |title = Twisted Mist Blue Hawaiian |param1 = n/a |param2 = 6 L |param3 = 6.5% |param4 = Light |param5 = n/a |param6 = Sweet with well balanced acidity |param7 =..." |
|||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
Pineapple, orange, blue Curaçao, | Pineapple, orange, blue Curaçao, and coconut combine in this tropical treat that is big on flavour and fun. | ||
big on flavour and fun. | |||
== Notes == | == Notes == | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File: | File:Pineapple.png|Pineapple | ||
File: | File:Tangerine.png|Orange | ||
File:Coconut.png | |||
</gallery> | </gallery> | ||
[[Category:Black Cherry]] | [[Category:Black Cherry]] | ||
Latest revision as of 12:26, 26 April 2023
| Wine Region | n/a |
|---|---|
| Size | 6 L |
| Alcohol | 6.5% |
| Body | Light |
| Oak | n/a |
| Sweetness | Sweet with well balanced acidity |

Description
Pineapple, orange, blue Curaçao, and coconut combine in this tropical treat that is big on flavour and fun.
Notes
-
Pineapple
-
Orange
Market Insights
Full fruit flavours and authentic tastes are twisted into these refreshing wine- based cocktails... that are sure to shake things up.
The best way to refer to or describe Twisted Mist to customers is as “Wine Based Cocktails” With Twisted Mist is designed to take advantage of the very popular “Ready to Drink (RTD)” cocktail market. RTDs are ready to drink cocktails and beverages that allow people to enjoy a variety of beverages without requiring all the ingredients to make them themselves. RTDs are forecast to grow 35% from 2019 to 2024. The Blue Hawaiian was invented at the Hilton Hawaii in 1950's by renowned bartender Harry Yee. It became popular in the rest of North America in the 1980s which provides a hint of nostalgia for our current customer age demographic.


