Classic Styles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
[[Classic Smooth Red]] | [[Classic Smooth Red]] | ||
[[Classic Light Cabernet Sauvignon]] | |||
== Whites == | == Whites == | ||
| Line 40: | Line 42: | ||
[[Classic Italy Pinot Grigio]] | [[Classic Italy Pinot Grigio]] | ||
[[Classic | [[Classic California Riesling]] | ||
[[Classic Chile Sauvignon Blanc]] | [[Classic Chile Sauvignon Blanc]] | ||
| Line 47: | Line 49: | ||
[[Classic Smooth White]] | [[Classic Smooth White]] | ||
[[Classic Light Pinot Grigio]] | |||
== Rose == | == Rose == | ||
| Line 55: | Line 59: | ||
[[Classic Summer Day Crisp Rose]] | [[Classic Summer Day Crisp Rose]] | ||
[[Classic Pink Moscato]] | |||
[[Classic Zinfandel Syrah]] | |||
[[Classic Chardonnay Riesling]] | |||
[[Classic Pinot Grigio Riesling Chardonnay]] | |||
[[Classic Granacha Cabernet Merlot]] | |||
Latest revision as of 19:21, 16 August 2025

Reds
Classic Chile Cabernet Sauvignon
Classic Australia Grenache Shiraz Mourvedre
Classic California Trinity Red
Classic California Vieux Chateau du Roi
Classic Light Cabernet Sauvignon
Whites
Classic California Gewurztraminer
Classic California Liebfraumilch
Rose
Classic California White Zinfandel