Estate Argentina Malbec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = | |param8 = | ||
}} | }} | ||
[[File:Malbec_VineCo.png|left|frameless|420x420px]] | |||
== Description == | == Description == | ||
Black plum, Clove and Charred Wood | Black plum, Clove and Charred Wood | ||
| Line 29: | Line 29: | ||
== Suggested Additional Product == | == Suggested Additional Product == | ||
[[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | |||
Latest revision as of 19:16, 16 May 2024
Estate Malbec
| Wine Region | Argentina |
|---|---|
| Size | 10L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Heavy |
| Sweetness | Dry |

Description
Black plum, Clove and Charred Wood
Notes
Blackberry, Clove, Smoke
-
Black Plum
-
Clove
-
Charred Wood
Suggested Additional Product



