Original California Reverie Rosé: Difference between revisions
Created page with "{{Infobox |title = Classic Summer Day Crisp Rosé |param1 = California |param2 = 8 L |param3 = 11.5% |param4 = Light - Medium |param5 = n/a |param6 = Dry |param7 = |param8 = }} == Description == left|frameless|750x750px Made with the Zinfandel grape the Limited Release Summer Day Crisp Rosé has soft cherry and strawberry flavours with a refreshing, crisp finish. It's perfect for a sunny🌞 summer day on the patio or at the lake! This '..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = | |title = Original Reverie Rosé | ||
|image = California.png | |||
|param1 = California | |param1 = California | ||
|param2 = 8 L | |param2 = 8 L | ||
| Line 6: | Line 7: | ||
|param4 = Light - Medium | |param4 = Light - Medium | ||
|param5 = n/a | |param5 = n/a | ||
|param6 = Dry | |param6 = Off-Dry | ||
|param7 = | |param7 = | ||
|param8 = | |param8 = | ||
| Line 12: | Line 13: | ||
== Description == | == Description == | ||
[[File:Reveriebottle.png|left|frameless| | [[File:Reveriebottle.png|left|frameless|650x650px]] | ||
A delicate balance of sweetness and bright | |||
acidity. Soft red fruit flavours of strawberries and | |||
raspberries dance on the palate, and a smooth | |||
light texture adds elegance to each sip. | |||
It's perfect for a sunny🌞 summer day on the patio or at the lake! | It's perfect for a sunny🌞 summer day on the patio or at the lake! | ||
== Notes == | == Notes == | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File:Strawberry.png|Strawberry | File:Strawberry.png|Strawberry | ||
File:Raspberry.png|Raspberry | |||
</gallery> | </gallery> | ||
[[Category: | [[Category:Strawberry]] | ||
[[Category:Raspberry]] | |||
== | == Food Pairing == | ||
Summer salads, light pasta dishes, grilled | |||
chicken or seafood, charcuterie, lightly spiced | |||
Asian dishes or fresh fruit desserts. | |||
Best served chilled for optimal enjoyment. | |||
They | == Market Insights == | ||
- Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet and cloying but bright, crisp and refreshing. | |||
- Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is predicted to grow another 70% from 2020-2024. | |||
- In France Rosé wines are now more popular than white wines! | |||
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more. | |||
[[File: | [[File:VineCo Original.png|right|link=http://winewiki.mywinesense.com/index.php/Original_Styles|200x200px]] | ||
Latest revision as of 21:25, 21 May 2025
| Wine Region | California |
|---|---|
| Size | 8 L |
| Alcohol | 11.5% |
| Body | Light - Medium |
| Oak | n/a |
| Sweetness | Off-Dry |
Description

A delicate balance of sweetness and bright acidity. Soft red fruit flavours of strawberries and raspberries dance on the palate, and a smooth light texture adds elegance to each sip.
It's perfect for a sunny🌞 summer day on the patio or at the lake!
Notes
-
Strawberry
-
Raspberry
Food Pairing
Summer salads, light pasta dishes, grilled chicken or seafood, charcuterie, lightly spiced Asian dishes or fresh fruit desserts.
Best served chilled for optimal enjoyment.
Market Insights
- Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet and cloying but bright, crisp and refreshing.
- Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is predicted to grow another 70% from 2020-2024.
- In France Rosé wines are now more popular than white wines!
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more.


