Cabernet Franc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
File:Plum.png|Plum|link=Category:Plum | File:Plum.png|Plum|link=Category:Plum | ||
File:Bell_Pepper.png|Bell Pepper|link=Category:Bell Pepper | File:Bell_Pepper.png|Bell Pepper|link=Category:Bell Pepper | ||
File: | File:Stones.png|Stone|link=Category:Stone | ||
File:Chili pepper.png|Chili Pepper|link=Category:Chili Pepper | File:Chili pepper.png|Chili Pepper|link=Category:Chili Pepper | ||
</gallery> | </gallery> | ||
| Line 30: | Line 30: | ||
== Available Brands == | == Available Brands == | ||
No | No exclusively Cabernet Franc Wine Kits. However, Cabernet Franc is in | ||
[[Classic California Trinity Red]] | [[Classic California Trinity Red]], along with Cabernet Sauvignon and Merlot | ||
Latest revision as of 17:12, 3 September 2021
Pronunciation
"Cab-err-nay Frank"
Style
Medium - Bodied Red Wine
Description
"Cabernet Franc is the parent grape of both Merlot and Cabernet Sauvignon. Complex reds result, with aromas of raspberry, bramble, and bell pepper. Cabernet Franc can be found in many countries now, but got it's name from Bordeaux and is used to make some of the finest wines in the world. "
Food
- what does this taste good with*
Notes
-
Strawberry
-
Plum
-
Bell Pepper
-
Stone
-
Chili Pepper
Available Brands
No exclusively Cabernet Franc Wine Kits. However, Cabernet Franc is in Classic California Trinity Red, along with Cabernet Sauvignon and Merlot




