Reserve Australia Cabernet Sauvignon: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Reserve Cabernet Sauvignon |param1 = Australia |param2 = 10L |param3 = 13.5% |param4 = Full |param5 = Medium |param6 = Dry |param7 = 2137 |param8 = 7533 }}..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cab_Sauv_Winexpert.png|left|frameless|250x250px]] | |||
{{Infobox | {{Infobox | ||
|title = Reserve Cabernet Sauvignon | |title = Reserve Cabernet Sauvignon | ||
| Line 13: | Line 14: | ||
== Description == | == Description == | ||
Black plum, | Black plum, White pepper, toasted cedar and powerful tannins. | ||
== Notes == | == Notes == | ||
Latest revision as of 13:08, 7 August 2021

Reserve Cabernet Sauvignon
| Wine Region | Australia |
|---|---|
| Size | 10L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2137 |
| GVI Product # | 7533 |

Description
Black plum, White pepper, toasted cedar and powerful tannins.
Notes
Plum, White Pepper, Oak
-
Plum
-
White Pepper
-
Oak


