Estate Australia Cabernet Sauvignon: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Estate Series Cabernet Sauvignon |param1 = Australia |param2 = 10 L |param3 = 13.5% |param4 = Full |param5 = Medium |param6 = Dry |param7 = 2184 |param8 =..." |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7633 | |param8 = 7633 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
Black | |||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Black currant.png|Black Currant|link=Category:Black Currant | |||
File:Chocolate.png|Chocolate|link=Category:Chocolate | |||
File:Bay leaf.png|Bay Leaf|link=Category:Bay Leaf | |||
File:Toast.png|Toast|link=Category:Toast | |||
</gallery> | |||
[[Category:Black Currant]][[Category:Chocolate]][[Category:Bay Leaf]][[Category:Toast]] | |||
Latest revision as of 17:38, 16 May 2024
Estate Series Cabernet Sauvignon
| Wine Region | Australia |
|---|---|
| Size | 10 L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2184 |
| GVI Product # | 7633 |

Description
Black currant, chocolate, bay leaf with toasted note.
Notes
-
Black Currant
-
Chocolate
-
Bay Leaf
-
Toast


