Ready Brew Honey Amber: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Description == A rich amber beer with smooth honey notes and a dry finish. == Regional Example == Big Rock Brewery Honey Brown Half Pints Bulldog Amber == Premium Example..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:ReadyBrew.png|thumb|[[Main Page]]]] | |||
== Description == | == Description == | ||
A rich amber beer with smooth honey notes and a dry finish. | A rich amber beer with smooth honey notes and a dry finish. | ||
''IBU: 10 ABV: 4.5%'' | |||
== Regional Example == | == Regional Example == | ||
Big Rock Brewery Honey Brown | Big Rock Brewery Honey Brown | ||
Half Pints Bulldog Amber | Half Pints Bulldog Amber | ||
== Premium Example == | == Premium Example == | ||
Sleeman’s Honey Brown | Sleeman’s Honey Brown | ||
Stanley Park Brewing 1897 Amber Ale*" | Stanley Park Brewing 1897 Amber Ale*" | ||
Latest revision as of 16:18, 30 July 2021

Description
A rich amber beer with smooth honey notes and a dry finish.
IBU: 10 ABV: 4.5%
Regional Example
Big Rock Brewery Honey Brown
Half Pints Bulldog Amber
Premium Example
Sleeman’s Honey Brown
Stanley Park Brewing 1897 Amber Ale*"