Classic Chile Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
Black Cherry, Fruitcake, Smoke | |||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
File:Black cherry.png|Black Cherry|link=Category:Black Cherry | File:Black cherry.png|Black Cherry|link=Category:Black Cherry | ||
File: | File:Fruitcake.png|Fruitcake|link=Category:Fruitcake | ||
File:Smoke.png|Smoke|link=Category:Smoke | File:Smoke.png|Smoke|link=Category:Smoke | ||
</gallery> | </gallery> | ||
[[Category:Black Cherry]] | [[Category:Black Cherry]] | ||
[[Category: | [[Category:Fruitcake]] | ||
[[Category:Smoke]] | [[Category:Smoke]] | ||
Latest revision as of 22:55, 10 July 2025
Classic Merlot
| Wine Region | Chile |
|---|---|
| Size | 8L |
| Alcohol | 13.0% |
| Body | Medium |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2139 |
| GVI Product # | 7536 |

Description
Black cherry, fruitcake and smoke.
Notes
Black Cherry, Fruitcake, Smoke
-
Black Cherry
-
Fruitcake
-
Smoke


