Classic California Viognier: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
File:Peach.png|Peach|link=Category:Peach | File:Peach.png|Peach|link=Category:Peach | ||
Latest revision as of 12:50, 2 September 2021
Classic Viognier
| Wine Region | California, USA |
|---|---|
| Size | 8L |
| Alcohol | 12.0% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2154 |
| GVI Product # | 7531 |

Description
Peach, apricot and honeysuckle.
Notes
-
Peach
-
Apricot
-
Honeysuckle


