Estate California Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7641 | |param8 = 7641 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
Latest revision as of 17:39, 16 May 2024
Estate Series Merlot
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 13% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2186 |
| GVI Product # | 7641 |

Description
Blackberry, fruitcake and coffee.
Notes
-
Blackberry
-
Fruitcake
-
Coffee


