Estate Italy Pinot Grigio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|param8 = 7643 | |param8 = 7643 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
| Line 18: | Line 18: | ||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
File: | File:Green apple.png|Green Apple|link=Category:Green Apple [[Category:Green Apple]] | ||
File:Lemon.png|Lemon|link=Category:Lemon [[Category:Lemon]] | File:Lemon.png|Lemon|link=Category:Lemon [[Category:Lemon]] | ||
</gallery> | </gallery> | ||
Latest revision as of 17:40, 16 May 2024
Estate Series Pinot Grigio
| Wine Region | Italy |
|---|---|
| Size | 10 L |
| Alcohol | 12.5% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2181 |
| GVI Product # | 7643 |

Description
Green apple, citrus and crisp acidity.
Notes
-
Green Apple
-
Lemon

