Reserve Australia Mataro Shiraz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:MataroShiraz.png|left|frameless|420x420px]] | [[File:MataroShiraz.png|left|frameless|420x420px]] | ||
{{Infobox | {{Infobox | ||
|title = Reserve | |title = Reserve Mataro Shiraz | ||
|param1 = Australia | |param1 = Australia | ||
|param2 = 10L | |param2 = 10L | ||
| Line 20: | Line 20: | ||
== Notes == | == Notes == | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File:Blackberry.png|Blackberry | File:Blackberry.png|Blackberry|link=Category:Blackberry | ||
File:Plum.png|Plum | File:Plum.png|Plum|link=Category:Plum | ||
File:Chocolate.png|Chocolate | File:Chocolate.png|Chocolate|link=Category:Chocolate | ||
File:Herbs.png|Herbs | File:Herbs.png|Herbs|link=Category:Herbs | ||
</gallery> | </gallery> | ||
== Suggested Additional Product == | == Suggested Additional Product == | ||
[[Category:Blackberry]] | |||
[[Category:Plum]] | |||
[[Category:Chocolate]] | |||
[[Category:Herbs]] | |||
Latest revision as of 17:52, 19 July 2022

Reserve Mataro Shiraz
| Wine Region | Australia |
|---|---|
| Size | 10L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2337 |

Description
Rich flavours of blackberry, plum, and black currant underscored with notes of chocolate and savoury nuances of dried herbs, pepper, and light smoke.
Notes
-
Blackberry
-
Plum
-
Chocolate
-
Herbs



