Reserve Australia Grenache Rose: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Description == | == Description == | ||
All the charm of a fine Grenache with the | All the charm of a fine Grenache with the | ||
freshness and softness that comes when the juice is quickly | freshness and softness that comes when the | ||
juice is quickly | |||
separated from the skins which results in the inviting salmon | separated from the skins which results in the inviting salmon | ||
colour. Strawberry, raspberry with crisp acidity. Incredible fruit. | colour. | ||
Strawberry, raspberry with crisp acidity. Incredible fruit. | |||
== Notes == | == Notes == | ||
| Line 29: | Line 33: | ||
== Market Insights == | == Market Insights == | ||
Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet | Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet | ||
and cloying but bright, crisp and refreshing. They pair with a variety of foods | and cloying but bright, crisp and refreshing. They pair with a variety of foods | ||
from roast chicken and pork, light salads, burgers, pizza and anything with | from roast chicken and pork, light salads, burgers, pizza and anything with | ||
BBQ sauce. The Reserve Grenache Rosé is DRY. | BBQ sauce. The Reserve Grenache Rosé is DRY. | ||
- Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is | - Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is | ||
predicted to grow another 70% from 2020-2024. | predicted to grow another 70% from 2020-2024. | ||
- In France Rosé wines are now more popular than white wines! | - In France Rosé wines are now more popular than white wines! | ||
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more. | - Rose has it’s own hashtags like #roseeveryday #yeswayrose and more. | ||
== Suggested Additional Product == | == Suggested Additional Product == | ||
Latest revision as of 12:45, 21 February 2023

| Wine Region | Australia |
|---|---|
| Size | 10L |
| Alcohol | 12% |
| Body | Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2134 |
| GVI Product # | 7539 |

Description
All the charm of a fine Grenache with the freshness and softness that comes when the
juice is quickly separated from the skins which results in the inviting salmon colour.
Strawberry, raspberry with crisp acidity. Incredible fruit.
Notes
-
Raspberry
-
Strawberry
Market Insights
Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet
and cloying but bright, crisp and refreshing. They pair with a variety of foods
from roast chicken and pork, light salads, burgers, pizza and anything with
BBQ sauce. The Reserve Grenache Rosé is DRY.
- Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is
predicted to grow another 70% from 2020-2024.
- In France Rosé wines are now more popular than white wines!
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more.

