Classic Styles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Winexpert_Classic_.png|right|http://winewiki.mywinesense.com/mediawiki/index.php/Classic_Styles]] | [[File:Winexpert_Classic_.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Classic_Styles|200px]] | ||
== Reds == | == Reds == | ||
| Line 25: | Line 25: | ||
[[Classic California Vieux Chateau du Roi ]] | [[Classic California Vieux Chateau du Roi ]] | ||
[[Classic Smooth Red]] | |||
[[Classic Light Cabernet Sauvignon]] | |||
== Whites == | == Whites == | ||
| Line 38: | Line 42: | ||
[[Classic Italy Pinot Grigio]] | [[Classic Italy Pinot Grigio]] | ||
[[Classic | [[Classic California Riesling]] | ||
[[Classic Chile Sauvignon Blanc]] | [[Classic Chile Sauvignon Blanc]] | ||
[[Classic California Viognier]] | [[Classic California Viognier]] | ||
[[Classic Smooth White]] | |||
[[Classic Light Pinot Grigio]] | |||
== Rose == | == Rose == | ||
[[Classic California White Zinfandel ]] | [[Classic California White Zinfandel ]] | ||
== Limited Release == | |||
[[Classic Summer Day Crisp Rose]] | |||
[[Classic Pink Moscato]] | |||
[[Classic Zinfandel Syrah]] | |||
[[Classic Chardonnay Riesling]] | |||
[[Classic Pinot Grigio Riesling Chardonnay]] | |||
[[Classic Granacha Cabernet Merlot]] | |||
Latest revision as of 19:21, 16 August 2025

Reds
Classic Chile Cabernet Sauvignon
Classic Australia Grenache Shiraz Mourvedre
Classic California Trinity Red
Classic California Vieux Chateau du Roi
Classic Light Cabernet Sauvignon
Whites
Classic California Gewurztraminer
Classic California Liebfraumilch
Rose
Classic California White Zinfandel