Tequila Sunrise: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
[[File:TMTequlaSunrise.png|left|frameless|500x500px]] | [[File:TMTequlaSunrise.png|left|frameless|500x500px]] | ||
Enjoy flavours of tequila blanco, freshly squeezed orange juice and grenadine. | Enjoy flavours of tequila blanco, freshly squeezed orange juice and grenadine. | ||
Perfect for the patio! | |||
== Notes == | == Notes == | ||
<gallery widths= | <gallery widths="100" heights="100" mode="nolines"> | ||
File: | File:Orange .png|Orange | ||
File:Plum.png|Pomegranate | |||
</gallery> | </gallery> | ||
[[Category:Black Cherry]] | [[Category:Black Cherry]] | ||
| Line 25: | Line 28: | ||
Full fruit flavours and authentic tastes are twisted into these refreshing wine- | Full fruit flavours and authentic tastes are twisted into these refreshing wine- | ||
based cocktails... that are sure to shake things up. | based cocktails... that are sure to shake things up. | ||
The best way to refer to or describe Twisted Mist to customers is as “Wine Based | The best way to refer to or describe Twisted Mist to customers is as “Wine Based | ||
Cocktails” | Cocktails” | ||
With Twisted Mist is designed to take advantage of the very popular “Ready | With Twisted Mist is designed to take advantage of the very popular “Ready | ||
to Drink (RTD)” cocktail market. | to Drink (RTD)” cocktail market. | ||
RTDs are ready to drink cocktails and beverages that allow people to enjoy a | RTDs are ready to drink cocktails and beverages that allow people to enjoy a | ||
variety of beverages without requiring all the ingredients to make them | variety of beverages without requiring all the ingredients to make them | ||
themselves. RTDs are forecast to grow 35% from 2019 to 2024. | themselves. | ||
RTDs are forecast to grow 35% from 2019 to 2024. | |||
Tequila is trending with sales expected to grow 50% by 2029 | Tequila is trending with sales expected to grow 50% by 2029 | ||
[[File:Tmistbox.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Island_Mist|200x200px]] | [[File:Tmistbox.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Island_Mist|200x200px]] | ||
Latest revision as of 16:15, 1 March 2023
Twisted Mist Tequila Sunrise
| Wine Region | n/a |
|---|---|
| Size | 6 L |
| Alcohol | 6.5% |
| Body | Light |
| Oak | n/a |
| Sweetness | Sweet with well balanced acidity |
Description

Enjoy flavours of tequila blanco, freshly squeezed orange juice and grenadine.
Perfect for the patio!
Notes
-
Orange
-
Pomegranate
Market Insights
Full fruit flavours and authentic tastes are twisted into these refreshing wine- based cocktails... that are sure to shake things up.
The best way to refer to or describe Twisted Mist to customers is as “Wine Based Cocktails”
With Twisted Mist is designed to take advantage of the very popular “Ready to Drink (RTD)” cocktail market.
RTDs are ready to drink cocktails and beverages that allow people to enjoy a variety of beverages without requiring all the ingredients to make them themselves.
RTDs are forecast to grow 35% from 2019 to 2024.
Tequila is trending with sales expected to grow 50% by 2029


