White Peach Lemonade: Difference between revisions
Created page with "{{Infobox |title = Twisted Mist Malibu Sunset |param1 = n/a |param2 = 6 L |param3 = 6.5% |param4 = Light |param5 = n/a |param6 = Sweet with well balanced acidity |param7 =..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Twisted Mist | |title = Twisted Mist Peach Lemonade | ||
|param1 = n/a | |param1 = n/a | ||
|param2 = 6 L | |param2 = 6 L | ||
|param3 = | |param3 = 7.5% | ||
|param4 = Light | |param4 = Light | ||
|param5 = n/a | |param5 = n/a | ||
| Line 14: | Line 14: | ||
[[File:MalibuSunset.png|left|frameless|500x500px]] | [[File:MalibuSunset.png|left|frameless|500x500px]] | ||
A Perfect balance of sweet white peach and tart lemonade flavours. Perfect for summer sipping. | |||
== Notes == | == Notes == | ||
| Line 33: | Line 32: | ||
The best way to refer to or describe Twisted Mist to customers is as “Wine Based | The best way to refer to or describe Twisted Mist to customers is as “Wine Based | ||
Cocktails” | Cocktails” With Twisted Mist is designed to take advantage of the very | ||
popular “Ready to Drink (RTD)” cocktail market. | |||
With Twisted Mist is designed to take advantage of the very popular “Ready | |||
to Drink (RTD)” cocktail market. | |||
RTDs are ready to drink cocktails and beverages that allow people to enjoy a | RTDs are ready to drink cocktails and beverages that allow people to enjoy a | ||
variety of beverages without requiring all the ingredients to make them | variety of beverages without requiring all the ingredients to make them | ||
themselves. | themselves. RTDs are forecast to grow 35% from 2019 to 2024. | ||
Hard Iced Teas & Lemonades are now supplanting Hard Seltzers as the hot trend! | |||
RTDs are forecast to grow 35% from 2019 to 2024. | Hard Iced Tea & Lemonade drinkers are flavour driven. | ||
[[File:Tmistbox.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Island_Mist|200x200px]] | [[File:Tmistbox.png|right|link=http://winewiki.mywinesense.com/mediawiki/index.php/Island_Mist|200x200px]] | ||
Revision as of 16:09, 30 March 2023
| Wine Region | n/a |
|---|---|
| Size | 6 L |
| Alcohol | 7.5% |
| Body | Light |
| Oak | n/a |
| Sweetness | Sweet with well balanced acidity |
Description

A Perfect balance of sweet white peach and tart lemonade flavours. Perfect for summer sipping.
Notes
-
Orange
-
Pineapple
-
Maraschino Cherry
-
Coconut Rum
Market Insights
Full fruit flavours and authentic tastes are twisted into these refreshing wine- based cocktails... that are sure to shake things up.
The best way to refer to or describe Twisted Mist to customers is as “Wine Based Cocktails” With Twisted Mist is designed to take advantage of the very popular “Ready to Drink (RTD)” cocktail market. RTDs are ready to drink cocktails and beverages that allow people to enjoy a variety of beverages without requiring all the ingredients to make them themselves. RTDs are forecast to grow 35% from 2019 to 2024. Hard Iced Teas & Lemonades are now supplanting Hard Seltzers as the hot trend! Hard Iced Tea & Lemonade drinkers are flavour driven.



