Estate Argentina Malbec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
}} | }} | ||
[[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
[[File:Malbec_VineCo.png|left|frameless|420x420px]] | |||
== Description == | == Description == | ||
Black plum, Clove and Charred Wood | Black plum, Clove and Charred Wood | ||
Revision as of 19:16, 16 May 2024
Estate Malbec
| Wine Region | Argentina |
|---|---|
| Size | 10L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Heavy |
| Sweetness | Dry |


Description
Black plum, Clove and Charred Wood
Notes
Blackberry, Clove, Smoke
-
Black Plum
-
Clove
-
Charred Wood


