Classic Chardonnay Riesling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
|param3 = 12% | |param3 = 12% | ||
|param4 = Light - Medium | |param4 = Light - Medium | ||
|param5 = | |param5 = Light | ||
|param6 = Dry | |param6 = Dry | ||
|param7 = | |param7 = | ||
| Line 22: | Line 22: | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File: | File:Green apple.png|Green Apple | ||
File: | File:Oak.png|Light Oak | ||
File: | File:Lemon.png|Lemon | ||
File:Lime.png|Lime | |||
</gallery> | </gallery> | ||
[[Category:Red Cherry]] | [[Category:Red Cherry]] | ||
Revision as of 15:39, 10 August 2024
Classic Chardonnay Riesling
| Wine Region | California |
|---|---|
| Size | 8 L |
| Alcohol | 12% |
| Body | Light - Medium |
| Oak | Light |
| Sweetness | Dry |
Description

Fresh flavours of green apple and citrus lead this crisp, dry white, while a touch of untoasted oak adds dimension and mouthfeel without adding oaky flavours.
The fruit flavours give this instant mass appeal while the crisp acidity makes it perfect to pair with rich holiday dinners.
Notes
-
Green Apple
-
Light Oak
-
Lemon
-
Lime




