Template:HorzInfobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="background: #eee;border: 1px solid #aaa;float: right;margin: 0 0 1em 1em;padding: 1em;width: 100%;"> | <div style="background: #eee;border: 1px solid #aaa;float: right;margin: 0 0 1em 1em;padding: 1em;width: 100%;"> | ||
<div style="font-size: 2em; text-align: center;">{{{title|{{PAGENAME}}}}} | <div style="font-size: 2em; text-align: center;">{{{title|{{PAGENAME}}}}}</div> | ||
</div>< | <table style="border: 1px solid black; border-collapse: collapse;">{{#if:{{{param1|}}}|<tr style="border: 1px solid black; border-collapse: collapse;"> | ||
< | <th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">Wine Map</th> | ||
<th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">Wine Region</th> | <th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">Wine Region</th> | ||
<th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">Size</th> | <th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">Size</th> | ||
| Line 11: | Line 11: | ||
<th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">SV Product #</th> | <th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">SV Product #</th> | ||
<th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">GVI Product #</th></tr><tr> | <th style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">GVI Product #</th></tr><tr> | ||
<td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">[[File:{{{image|200px}}}</td> | |||
<td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param1}}}</td> | <td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param1}}}</td> | ||
<td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param2}}}</td> | <td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param2}}}</td> | ||
| Line 18: | Line 19: | ||
<td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param6}}}</td> | <td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param6}}}</td> | ||
<td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param7}}}</td> | <td style="text-align: center; vertical-align: top; border: 1px solid black; border-collapse: collapse;">{{{param7}}}</td> | ||
</tr></table></div>}} | </tr></table></div>}} | ||
</div> | </div> | ||
Revision as of 20:10, 6 September 2024
HorzInfobox
{{#if:|| Wine Map | Wine Region | Size | Alcohol | Body | Oak | SV Product # | GVI Product # |
|---|---|---|---|---|---|---|---|
| [[File:200px | {{{param1}}} | {{{param2}}} | {{{param3}}} | {{{param4}}} | {{{param5}}} | {{{param6}}} | {{{param7}}} |
}}