Classic Chile Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
== Notes == | == Notes == | ||
{{# | {{#get_db_data: | ||
file://winelist.csv | |||
| | |Description=CLS MERLOT CHL | ||
|Comparable Wine Name | |||
|Comparable Wine Price | |||
|Comparable Wine Store | |||
| | |Comparable Wine URL | ||
| | |||
}} | }} | ||
<div class="comparable-wine"> | |||
<h3>Comparable Commercial Wine</h3> | |||
<p>{{#external_value:Comparable Wine Name}}</p> | |||
<p>Price: {{#external_value:Comparable Wine Price}}</p> | |||
<p>Available at: {{#external_value:Comparable Wine Store}}</p> | |||
<p><a href="{{#external_value:Comparable Wine URL}}">View Wine</a></p> | |||
</div> | |||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
Revision as of 20:14, 28 February 2025
Classic Merlot
| Wine Region | Chile |
|---|---|
| Size | 8L |
| Alcohol | 13.0% |
| Body | Medium |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2139 |
| GVI Product # | 7536 |

Description
Black cherry, fruitcake and smoke.
Notes
Error: Incomplete information for this database ID file://winelist.csv (type).
Error: Incomplete information for this database ID file://winelist.csv (user/user file).
Error: Incomplete information for this database ID file://winelist.csv (name).
Error: Incomplete information for this database ID file://winelist.csv (server).
Error: No "from / join on" parameter specified.
Comparable Commercial Wine
Error: no local variable "Comparable Wine Name" has been set.
Price: Error: no local variable "Comparable Wine Price" has been set.
Available at: Error: no local variable "Comparable Wine Store" has been set.
<a href="Error: no local variable "Comparable Wine URL" has been set.">View Wine</a>
-
Black Cherry
-
Fruitcake
-
Smoke


