Private Reserve Cabernet Sauvignon Cab Franc Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
[[File: | [[File:Bordeaux style Languedoc France WX PRIVATE RESERVE.png|left|250x250px]] | ||
Plum, black current and red berries with warm spice character, subtle cedar and chocolate. Smooth and silky from start to finish. | Plum, black current and red berries with warm spice character, subtle cedar and chocolate. Smooth and silky from start to finish. | ||
| Line 35: | Line 35: | ||
[[Private Reserve Merlot|Private Reserve Merlot from Stag's Leap District, California]] | [[Private Reserve Merlot|Private Reserve Merlot from Stag's Leap District, California]] | ||
[[File:Winexpert Private Reserve.png|frame|[[Private Reserve Styles]]]] | |||
[[Reserve France Vieux Chateau du Roi]] | [[Reserve France Vieux Chateau du Roi]] | ||
[[Category:Heavy Oak]] | [[Category:Heavy Oak]] | ||
Revision as of 11:48, 30 July 2021
Private Reserve Bordeaux Style
| Wine Region | Languedoc, France |
|---|---|
| Size | 14L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2120 |
| GVI Product # | 7593 |
Description

Plum, black current and red berries with warm spice character, subtle cedar and chocolate. Smooth and silky from start to finish.
Notes
-
Plum
-
Black Currant
-
Category:Raspberry
-
Oak
-
Chocolate
Suggested Additional Product
Private Reserve Cabernet Sauvignon from Lodi Ranch
Private Reserve Merlot from Stag's Leap District, California





