Estate California Cabernet Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 17: | Line 17: | ||
== Notes == | == Notes == | ||
Black Cherry, Tobacco, Mint | Black Cherry, Tobacco, Mint | ||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Black cherry.png|Black Cherry|link=Category:Black Cherry [[Category:Black Cherry]] | |||
File:Tobacco.png|Tobacco|link=Category:Tobacco [[Category:Tobacco]] | |||
File:Mint.png|Mint|link=Category:Mint [[Category:Mint]] | |||
</gallery> | |||
Revision as of 11:56, 2 September 2021
Estate Series Cabernet Merlot
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 13% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2183 |
| GVI Product # | 7632 |

Description
Black cherry, tobacco and mint.
Notes
Black Cherry, Tobacco, Mint
-
Black Cherry
-
Tobacco
-
Mint

