Estate California Riesling: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Estate Series Riesling |param1 = California, USA |param2 = 10 L |param3 = 12.5% |param4 = Light - Medium |param5 = None |param6 = Dry |param7 = 2182 |para..." |
|||
| Line 17: | Line 17: | ||
== Notes == | == Notes == | ||
Apricot, Mango | Apricot, Mango | ||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Mango.png|Mango|link=Category:Mango [[Category:Mango]] | |||
File:Apricot.png|Apricot|link=Category:Apricot [[Category:Apricot]] | |||
</gallery> | |||
Revision as of 12:06, 2 September 2021
Estate Series Riesling
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 12.5% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2182 |
| GVI Product # | 7645 |

Description
Apricot, mango, and high acidity
Notes
Apricot, Mango
-
Mango
-
Apricot

