Estate California Riesling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
|param8 = 7645 | |param8 = 7645 | ||
}} | }} | ||
[[File: | [[File:estatebox.png|link=http://winewiki.mywinesense.com/index.php/VineCo_Estate_Series|right|[[Estate Styles]]|150x150px]] | ||
== Description == | == Description == | ||
Apricot, mango, and high acidity | Apricot, mango, and high acidity | ||
Latest revision as of 17:40, 16 May 2024
Estate Series Riesling
| Wine Region | California, USA |
|---|---|
| Size | 10 L |
| Alcohol | 12.5% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Dry |
| SV Product # | 2182 |
| GVI Product # | 7645 |

Description
Apricot, mango, and high acidity
Notes
-
Mango
-
Apricot

