Reserve Australia Mataro Shiraz: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
== Notes == | == Notes == | ||
<gallery widths="100" heights="100" mode="nolines"> | <gallery widths="100" heights="100" mode="nolines"> | ||
File:Blackberry.png|Blackberry | File:Blackberry.png|Blackberry|link=Category:Blackberry | ||
File:Plum.png|Plum | File:Plum.png|Plum|link=Category:Plum | ||
File:Chocolate.png|Chocolate | File:Chocolate.png|Chocolate|link=Category:Chocolate | ||
File:Herbs.png|Herbs | File:Herbs.png|Herbs|link=Category:Herbs | ||
</gallery> | </gallery> | ||
[[Category:Raspberry]] | [[Category:Raspberry]] | ||
[[Category:Strawberry]] | [[Category:Strawberry]] | ||
== Suggested Additional Product == | == Suggested Additional Product == | ||
Revision as of 17:42, 19 July 2022

Reserve Grenache Rose
| Wine Region | Australia |
|---|---|
| Size | 10L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2337 |

Description
Rich flavours of blackberry, plum, and black currant underscored with notes of chocolate and savoury nuances of dried herbs, pepper, and light smoke.
Notes
-
Blackberry
-
Plum
-
Chocolate
-
Herbs



