Private Reserve Chardonnay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
[[Private Reserve Sauvignon Blanc|Private Reserve Sauvignon Blanc from Marlborough, New Zealand]] | [[Private Reserve Sauvignon Blanc|Private Reserve Sauvignon Blanc from Marlborough, New Zealand]] | ||
Chardonnay | |||
Ghost Pines Chardonnay $21.99 - California USA | |||
https://www.liquormarts.ca/product/ghost-pines-chardonnay/750-ml | |||
100% Chardonnay | |||
60% Sonoma, 18% Monterey County, 22% Napa Valley | |||
Delivers baked apples, pear and lemon cream flavours, accented by vanilla finish. | |||
[[Reserve Australia Chardonnay]] | [[Reserve Australia Chardonnay]] | ||
[[File:Winexpert Private Reserve.png|left|link=http://winewiki.mywinesense.com/mediawiki/index.php/Private_Reserve_Styles]] | [[File:Winexpert Private Reserve.png|left|link=http://winewiki.mywinesense.com/mediawiki/index.php/Private_Reserve_Styles]] | ||
Revision as of 11:29, 26 June 2023
Private Reserve Chardonnay
| Wine Region | Sonoma Dry Creek Valley, California, USA |
|---|---|
| Size | 14L |
| Alcohol | 13.5% |
| Body | Medium - Full |
| Oak | Light |
| Sweetness | Dry |
| SV Product # | 2125 |
| GVI Product # | 7592 |
Description

Gentle citrus aromas and generous tropical fruit flavours accented with a subtle touch of oak. Rich mouthfeel with vanilla undertones.
Notes
-
Lemon Zest
-
Pineapple
-
Oak
Suggested Additional Product
Private Reserve Pinot Gris from Sonoma Valley
Private Reserve Sauvignon Blanc from Marlborough, New Zealand Chardonnay
Ghost Pines Chardonnay $21.99 - California USA
https://www.liquormarts.ca/product/ghost-pines-chardonnay/750-ml
100% Chardonnay
60% Sonoma, 18% Monterey County, 22% Napa Valley
Delivers baked apples, pear and lemon cream flavours, accented by vanilla finish.



