Signature Series France Cabernet Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|param8 = | |param8 = | ||
}} | }} | ||
[[File:Cab_Merlot_FRA_Signature_Series.png|left|frameless|500x500px]] | |||
== Description == | == Description == | ||
Black currant, plum, dark berries, subtle mineral notes and firm structure and tannins. | Black currant, plum, dark berries, subtle mineral notes and firm structure and tannins. | ||
Latest revision as of 19:24, 16 May 2024
Signature Series France Cabernet Merlot
| Wine Region | France |
|---|---|
| Size | 14L |
| Alcohol | 13.5% |
| Body | Medium-Full |
| Oak | Heavy |
| Sweetness | Dry |

Description
Black currant, plum, dark berries, subtle mineral notes and firm structure and tannins.
Notes
-
Black Currant
-
Plum
-
Blackberry
-
Mineral



