Classic Chile Merlot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
{{#get_external_data: | |||
url=http://corkscrew.mywinesense.com/winedata.csv | |||
|data=Description,ComparableWine,ComparablePrice | |||
}} | |||
{{#display_external_table: | |||
filter=Description='Classic Chile Merlot' | |||
|format=template | |||
|template=ComparableWineTemplate | |||
}} | |||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
Revision as of 19:55, 28 February 2025
Classic Merlot
| Wine Region | Chile |
|---|---|
| Size | 8L |
| Alcohol | 13.0% |
| Body | Medium |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2139 |
| GVI Product # | 7536 |

Description
Black cherry, fruitcake and smoke.
Notes
-
Black Cherry
-
Fruitcake
-
Smoke


