Original California Reverie Rosé: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
}} | }} | ||
[[File:Reveriebottle.png|left|frameless|750x750px]] | |||
== Description == | == Description == | ||
A delicate balance of sweetness and bright | A delicate balance of sweetness and bright | ||
acidity. Soft red fruit flavours of strawberries and | acidity. Soft red fruit flavours of strawberries and | ||
| Line 20: | Line 20: | ||
It's perfect for a sunny🌞 summer day on the patio or at the lake! | It's perfect for a sunny🌞 summer day on the patio or at the lake! | ||
== Notes == | == Notes == | ||
| Line 37: | Line 30: | ||
[[Category:Raspberry]] | [[Category:Raspberry]] | ||
== Food Pairing == | |||
Summer salads, light pasta dishes, grilled | |||
chicken or seafood, charcuterie, lightly spiced | |||
Asian dishes or fresh fruit desserts. | |||
Best served chilled for optimal enjoyment. | |||
== Market Insights == | == Market Insights == | ||
| Line 46: | Line 45: | ||
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more. | - Rose has it’s own hashtags like #roseeveryday #yeswayrose and more. | ||
[[File:VineCo Original.png|right|link=http://winewiki.mywinesense.com/index.php/Original_Styles|200x200px]] | [[File:VineCo Original.png|right|link=http://winewiki.mywinesense.com/index.php/Original_Styles|200x200px]] | ||
Revision as of 21:00, 21 May 2025
| Wine Region | California |
|---|---|
| Size | 8 L |
| Alcohol | 11.5% |
| Body | Light - Medium |
| Oak | n/a |
| Sweetness | Off-Dry |

Description
A delicate balance of sweetness and bright acidity. Soft red fruit flavours of strawberries and raspberries dance on the palate, and a smooth light texture adds elegance to each sip.
It's perfect for a sunny🌞 summer day on the patio or at the lake!
Notes
-
Strawberry
-
Raspberry
Food Pairing
Summer salads, light pasta dishes, grilled chicken or seafood, charcuterie, lightly spiced Asian dishes or fresh fruit desserts.
Best served chilled for optimal enjoyment.
Market Insights
- Today’s Rosés are different from those 10 to 20+ years ago. They are not sweet and cloying but bright, crisp and refreshing.
- Commercial Rosé wine sales increased by 300% from 2016 to 2020 and is predicted to grow another 70% from 2020-2024.
- In France Rosé wines are now more popular than white wines!
- Rose has it’s own hashtags like #roseeveryday #yeswayrose and more.


