Private Reserve Styles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Reds === | === Reds === | ||
[[File:Winexpert Private Reserve.png|thumb|Winexpert Private Reserve]] | [[File:Winexpert Private Reserve.png|thumb|Winexpert Private Reserve]] | ||
Amarone Style Veneto, Italy | [[Private Reserve from Amarone Style|Amarone Style Veneto, Italy]] | ||
Bordeaux Style Languedoc, France | Bordeaux Style Languedoc, France | ||
Cabernet Sauvignon Lodi Ranch 11, California, USA | Cabernet Sauvignon Lodi Ranch 11, California, USA | ||
Revision as of 17:20, 20 July 2021
Reds

Bordeaux Style Languedoc, France Cabernet Sauvignon Lodi Ranch 11, California, USA Merlot Stag's Leap District, Californa, USA Nebbiolo Piedmont, Italy Super Tuscan Tuscany, Italy
Whites
Chardonnay Sonoma Dry Creek Valley, California, USA Pinot Gris Yakima Valley, Washington, USA Sauvignon Blanc Marlborough, New Zealand