Classic California Liebfraumilch: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Classic Liebfraumilch |param1 = California, USA |param2 = 8L |param3 = 11.5% |param4 = Light - Medium |param5 = None |param6 = Off- Dry |param7 = 2149 |para..." |
|||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
Peach | |||
<gallery widths=100px heights=100 mode=nolines> | |||
File:Peach.png|Peach|link=Category:Peach | |||
File:Apricot.png|Apricot|link=Category:Apricot | |||
File:Lemon_zest.png|Lemon Zest|link=Category:Lemon_zest | |||
</gallery> | |||
[[Category:Peach]][[Category:Apricot]][[Category:Lemon_zest]] | |||
Latest revision as of 17:53, 31 August 2021
Classic Liebfraumilch
| Wine Region | California, USA |
|---|---|
| Size | 8L |
| Alcohol | 11.5% |
| Body | Light - Medium |
| Oak | None |
| Sweetness | Off- Dry |
| SV Product # | 2149 |
| GVI Product # | 7556 |

Description
Stone fruit and citrus.
Notes
-
Peach
-
Apricot
-
Lemon Zest


