Estate Australia Cabernet Sauvignon: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
<gallery widths=100px heights=100 mode=nolines> | <gallery widths=100px heights=100 mode=nolines> | ||
File:Black currant.png|Black Currant|link=Category:Black Currant | File:Black currant.png|Black Currant|link=Category:Black Currant | ||
Revision as of 12:00, 2 September 2021
Estate Series Cabernet Sauvignon
| Wine Region | Australia |
|---|---|
| Size | 10 L |
| Alcohol | 13.5% |
| Body | Full |
| Oak | Medium |
| Sweetness | Dry |
| SV Product # | 2184 |
| GVI Product # | 7633 |

Description
Black currant, chocolate, bay leaf with toasted note.
Notes
-
Black Currant
-
Chocolate
-
Bay Leaf
-
Toast


