Private Reserve BRUNO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Private Reserve | |title = Private Reserve BRUNO | ||
|image = Languedoc_in_France.png | |image = Languedoc_in_France.png | ||
|param1 = | |param1 = Montalcino, Italy | ||
|param2 = 14L | |param2 = 14L | ||
|param3 = | |param3 = 14% | ||
|param4 = Full | |param4 = Full | ||
|param5 = Heavy | |param5 = Heavy | ||
|param6 = Dry | |param6 = Dry | ||
|param7 = | |param7 = 2339 | ||
|param8 = | |param8 = | ||
}} | }} | ||
Revision as of 11:46, 23 July 2022
Private Reserve BRUNO
| Wine Region | Montalcino, Italy |
|---|---|
| Size | 14L |
| Alcohol | 14% |
| Body | Full |
| Oak | Heavy |
| Sweetness | Dry |
| SV Product # | 2339 |
Description

Plum, black current and red berries with warm spice character, subtle cedar and chocolate. Smooth and silky from start to finish.
Notes
-
Plum
-
Black Currant
-
Raspberry
-
Oak
-
Chocolate




